At the Bike Park there are downhill routes with different technical difficulty levels, including the official circuits of the mountain bike World Cup, suitable for young beginners as well as more experienced parents and they can all be accessed by the mechanical ski lifts.
We recommend the use of regulation special downhill bicycles and protection (essential helmet, kneepads, elbow pads, gloves and back protection).
| Difficulty | Name | Lenght |
| Easy | Verdet | 1260 m. |
| Easy | La Serra | 2600 m. |
| Medium | Skippy Track DH | 1800 m. |
| Medium | La Carbonera | 580 m. |
| Medium | Corpalanca | 2760 m. |
| Medium | Taboi | 300 m. |
| Medium | Maxiavalanche Enduro | 5700 m. |
| Difficult | Cubil | |
| Difficult | Old School | 1150 m. |
| Difficult | Route 66 (Video) | 3910 m. |
| Difficult | Maxiavalanche | 4100 m. |
| Difficult | Maxiavalanche Superior | |
| Difficult | Four cross | 740 m. |
| Difficult | Wood Park (Video) | 1220 m. |
| Difficult | Transfer World Cup | |
| Very difficult | Cédric Gracia (Video) | 1250 m. |
| Very difficult | Project 1.0 | 450 m. |
Daily insurance: 3,75 €